Applications:
-LED light system;
-Portable VTR/TV, tape recorders, radios, etc.
-Power tools, lawn mowers and vacuum cleaners
-Cameras and photographic equipment
-Portable measuring equipment
-Various power toys and recreational equipment
-Uninterruptible Power Supply
-Communications and electric equipment
-Emergency lighting equipment
Items | Parameter |
Battery type | LiFePO4 |
Nominal capacity | 100Ah |
Nominal voltage | 3.2V |
Resistance | < 1mΩ |
Charge |
|
Standard Charging Mode | CC/CV |
End of Charging Voltage | 3.7V |
Standard Charging Current | 1C (100A) |
Discharge |
|
End of Discharging Voltage | 2.5V |
Standard Discharging Current | 1C (100A) |
Max. Continuous Discharging Current | 3C (300A) |
Weight of Single Cell | 3350± 50 g |
Dimension (Length, width, height)mm | customized |
Operating Temperature Range | Charging | 0 ~ 45℃ |
| Discharging | -25 ~ +55℃ |
Storage Temperature | One month | 0 ~ 60℃ |
| Six months | 0 ~ 25℃ |
Cycle Life (90%DOD) | >2000 |
Self-discharge Rate per Month | <3% |
Describtion | lithium ion car battery rechargebale li-ion battery rechargeable solar battery |

